Roller shutter series
Search:
Series | Type | Position | Box height | Scheme | Drive | Insect screen | Reinforcement | Isolation | Add. options |
ALPHACAN | PVC | internal | 155 170 205 | R1 | belt | - | |||
ALPHACAN | PVC | internal | 155 170 205 | R2_R | belt | - | |||
ALPHACAN | PVC | internal | 155 170 205 | R2_S | belt | - | |||
ALPHACAN | PVC | internal | 155 170 205 | R2_V | belt | - | |||
ALPHACAN | PVC | internal | 155 170 205 | R3_RS | belt | - | |||
ALPHACAN | PVC | internal | 155 170 205 | R3_V | belt | - | |||
ALUKON | ALU | external | 138 165 | R1 | belt crank motor | steel shaft:40/60 concealed box tilting | |||
ALUKON | ALU | external | 138 165 | R2_R | belt crank motor | steel shaft:40/60 concealed box tilting | |||
ALUKON | ALU | external | 138 165 | R2_S | belt crank motor | steel shaft:40/60 concealed box tilting | |||
ALUKON | ALU | external | 138 165 | R2_V | belt crank motor | steel shaft:40/60 concealed box tilting | |||
ALUKON | ALU | external | 138 165 | R3_RR | belt motor | steel shaft:40/60 concealed box tilting | |||
ALUMIL M13500 | ALU | external | 154 194 | R1 | belt | - | |||
ALUMIL M13500 OVAL | ALU | external | 145 180 | R1 | belt | - | |||
ALUPLAST | PVC | internal | 150 180 210 | R1 | belt | - | |||
ALUPLAST | PVC | internal | 150 180 210 | R2_R | belt | - | |||
ALUPLAST | PVC | internal | 150 180 210 | R2_S | belt | - | |||
ALUPLAST | PVC | internal | 150 180 210 | R2_V | belt | - | |||
ALUPLAST | PVC | internal | 150 180 210 | R3_RR | belt | - | |||
ALUPLAST | PVC | internal | 150 180 210 | R3_V | belt | - | |||
ALUPLAST-EX | PVC | internal | 155 181 220 | R1 | belt | - | |||
ALUPLAST-EX | PVC | internal | 155 181 220 | R2_R | belt | - | |||
ALUPLAST-EX | PVC | internal | 155 181 220 | R2_S | belt | - | |||
ALUPLAST-EX | PVC | internal | 155 181 220 | R2_V | belt | - | |||
ALUPLAST-EX | PVC | internal | 155 181 220 | R3_RR | belt | - | |||
ALUPLAST-EX | PVC | internal | 155 181 220 | R3_RS | belt | - | |||
BRUGMANN | PVC | internal | 170 190 | R1 | belt | - | |||
BRUGMANN | PVC | internal | 170 190 | R2_R | belt | - | |||
BRUGMANN | PVC | internal | 170 190 | R2_S | belt | - | |||
BRUGMANN | PVC | internal | 170 190 | R2_V | belt | - | |||
BRUGMANN | PVC | internal | 170 190 | R3_RR | belt | - | |||
BRUGMANN | PVC | internal | 170 190 | R3_RS | belt | - | |||
BRUGMANN | PVC | internal | 170 190 | R3_V | belt | - | |||
EXAKT | PVC | internal | 155 181 220 | R1 | belt | - | |||
EXAKT | PVC | internal | 155 181 220 | R2_R | belt | - | |||
EXAKT | PVC | internal | 155 181 220 | R2_S | belt | - | |||
EXAKT | PVC | internal | 155 181 220 | R2_V | belt | - | |||
EXAKT | PVC | internal | 155 181 220 | R3_RR | belt | - | |||
EXAKT | PVC | internal | 155 181 220 | R3_RS | belt | - | |||
EXAKT | PVC | internal | 155 181 220 | R3_V | belt | - | |||
EXTE | PVC | internal | 156 181 | R1 | belt | - | |||
EXTE | PVC | internal | 156 181 | R2_R | belt | - | |||
EXTE | PVC | internal | 156 181 | R2_S | belt | - | |||
EXTE | PVC | internal | 156 181 | R2_V | belt | - | |||
EXTE | PVC | internal | 156 181 | R3_RR | belt | - | |||
EXTE | PVC | internal | 156 181 | R3_V | belt | - | |||
EXTE | PVC | internal | 156 181 | Ri | belt | - | |||
EXTE ELITE XT | PVC | internal | 175 200 240 | R1 | belt crank motor | - | |||
EXTE ELITE XT | PVC | internal | 175 200 240 | R2_R | belt crank motor | - | |||
EXTE ELITE XT | PVC | internal | 175 200 240 | R2_S | belt crank motor | - | |||
EXTE ELITE XT | PVC | internal | 175 200 240 | R2_V | belt crank motor | - | |||
EXTE ELITE XT | PVC | internal | 175 200 240 | R3_RR | belt crank motor | - | |||
EXTE ELITE XT | PVC | internal | 175 200 240 | R3_RS | belt crank motor | - | |||
EXTE ELITE XT | PVC | internal | 175 200 240 | R3_V | belt crank motor | - | |||
EXTE EXPERT XT | PVC | internal | 165 185 | R1 | belt crank motor | steel shaft:40/60 outer aluminium panel adapter | |||
EXTE EXPERT XT | PVC | internal | 165 185 | R2_R | belt crank motor | steel shaft:40/60 outer aluminium panel adapter | |||
EXTE EXPERT XT | PVC | internal | 165 185 | R2_S | belt crank motor | steel shaft:40/60 outer aluminium panel adapter | |||
EXTE EXPERT XT | PVC | internal | 165 185 | R2_V | belt crank motor | steel shaft:40/60 outer aluminium panel adapter | |||
EXTE EXPERT XT | PVC | internal | 165 185 | R3_RR | belt crank motor | steel shaft:40/60 outer aluminium panel adapter | |||
FEAL SP-10 | ALU | internal | 170 200 250 | R1 | belt | - | |||
FEAL SP-10 | ALU | internal | 170 200 250 | R2_R | belt | - | |||
FEAL SP-10 | ALU | internal | 170 200 250 | R2_S | belt | - | |||
FEAL SP-10 | ALU | internal | 170 200 250 | R2_V | belt | - | |||
FEAL SP-10 | ALU | internal | 170 200 250 | R3_RR | belt | - | |||
FEAL SP-10 | ALU | internal | 170 200 250 | R3_RS | belt | - | |||
GEALAN | PVC | internal | 150 170 190 210 | R1 | belt | - | |||
GEALAN | PVC | internal | 150 170 190 210 | R2_R | belt | - | |||
GEALAN | PVC | internal | 150 170 190 210 | R2_S | belt | - | |||
GEALAN | PVC | internal | 150 170 190 210 | R2_V | belt | - | |||
GEALAN | PVC | internal | 150 170 190 210 | R3_RR | belt | - | |||
GEALAN | PVC | internal | 150 170 190 210 | R3_V | belt | - | |||
GEALAN RAE PLUS | PVC | internal | 155 195 245 | R1 | belt | - | |||
GEALAN RAE PLUS | PVC | internal | 155 195 245 | R2_R | belt | - | |||
GEALAN RAE PLUS | PVC | internal | 155 195 245 | R2_S | belt | - | |||
GEALAN RAE PLUS | PVC | internal | 155 195 245 | R2_V | belt | - | |||
GEALAN RAE PLUS | PVC | internal | 155 195 245 | R3_RS | belt | - | |||
GEALAN RAE PLUS | PVC | internal | 155 195 245 | R3_V | belt | - | |||
HK | ALU | internal | 150 165 180 205 | R1 | belt | - | |||
INOUTIC PROTEX | PVC | internal | 140 164 185 204 250 | R1 | belt crank motor | track:ALU/PVC adapter outer aluminium panel concealed box sound insulation | |||
INOUTIC PROTEX | PVC | internal | 140 164 185 204 250 | R2_R | belt crank motor | track:ALU/PVC adapter outer aluminium panel concealed box sound insulation HST | |||
INOUTIC PROTEX | PVC | internal | 140 164 185 204 250 | R2_S | belt crank motor | track:ALU/PVC adapter outer aluminium panel concealed box sound insulation | |||
INOUTIC PROTEX | PVC | internal | 140 164 185 204 250 | R2_V | belt crank motor | track:ALU/PVC adapter outer aluminium panel concealed box sound insulation | |||
INOUTIC PROTEX | PVC | internal | 140 164 185 204 250 | R3_RS | belt crank motor | track:ALU/PVC adapter outer aluminium panel concealed box sound insulation | |||
INOUTIC PROTEX | PVC | internal | 140 164 185 204 250 | Ri | belt crank motor | track:ALU/PVC adapter outer aluminium panel concealed box sound insulation | |||
MEDITERRANEO | PVC | internal | 188 | R1 | belt | - | |||
MEDITERRANEO | PVC | internal | 188 | R2_R | belt | - | |||
MEDITERRANEO | PVC | internal | 188 | R2_S | belt | - | |||
MEDITERRANEO | PVC | internal | 188 | R2_V | belt | - | |||
MEDITERRANEO | PVC | internal | 188 | R3_RR | belt | - | |||
MEDITERRANEO | PVC | internal | 188 | R3_V | belt | - | |||
MEDLE IDEAL | ALU | external | 125 150 165 180 | R1 | belt | - | |||
MEDLE IDEAL | ALU | external | 125 150 165 180 | R2_R | belt | - | |||
MEDLE IDEAL | ALU | external | 125 150 165 180 | R2_V | belt | - | |||
MEDLE MULTI-ROLLBOX | PVC | internal | 200 | R1 | belt | - | |||
MEDLE MULTI-ROLLBOX | PVC | internal | 200 | R2_R | belt | - | |||
MEDLE MULTI-ROLLBOX | PVC | internal | 200 | R2_V | belt | - | |||
PERSAX EXTRABLOC | PVC | internal | 155 170 185 205 | R1 | belt crank motor | - | |||
PERSAX EXTRABLOC | PVC | internal | 155 170 185 205 | R2_R | belt crank motor | - | |||
PERSAX EXTRABLOC | PVC | internal | 155 170 185 205 | R2_S | belt crank motor | - | |||
PIMAPEN | PVC | internal | 175 210 | R1 | belt | steel shaft:40/60 track:ALU/PVC | |||
PIMAPEN | PVC | internal | 175 210 | R2_R | belt | steel shaft:40/60 track:ALU/PVC | |||
PIMAPEN | PVC | internal | 175 210 | R2_S | belt | steel shaft:40/60 track:ALU/PVC | |||
PIMAPEN | PVC | internal | 175 210 | R2_V | belt | steel shaft:40/60 track:ALU/PVC | |||
PROFILINK | PVC | internal | 200 | R1 | belt | - | |||
PROFILINK | PVC | internal | 200 | R2_R | belt | - | |||
PROFILINK | PVC | internal | 200 | R2_V | belt | - | |||
PROFINE VARINOVA | ALU/PVC | internal | 175 205 240 | R1 | belt | track:ALU/PVC slat:MINI/MAXI retrofit:side/bottom lift lock face cowl insulation | |||
PROFINE VARINOVA | ALU/PVC | internal | 175 205 240 | R2_R | belt | track:ALU/PVC slat:MINI/MAXI retrofit:side/bottom lift lock face cowl insulation | |||
PROFINE VARINOVA | ALU/PVC | internal | 175 205 240 | R2_S | belt | track:ALU/PVC slat:MINI/MAXI retrofit:side/bottomlift lock face cowl insulation | |||
PROFINE VARINOVA | ALU/PVC | internal | 175 205 240 | R2_V | belt | track:ALU/PVC slat:MINI/MAXI retrofit:side/bottom lift lock face cowl insulation | |||
REHAU COMFORT-DESIGN PLUS | PVC | internal | 155 195 245 | R1 | belt crank motor | - | |||
REHAU COMFORT-DESIGN PLUS | PVC | internal | 155 195 245 | R2_R | belt crank motor | - | |||
REHAU COMFORT-DESIGN PLUS | PVC | internal | 155 195 245 | R2_S | belt crank motor | - | |||
REHAU COMFORT-DESIGN PLUS | PVC | internal | 155 195 245 | R2_V | belt crank motor | - | |||
REHAU COMFORT-DESIGN PLUS | PVC | internal | 155 195 245 | R3_RR | belt crank motor | - | |||
REHAU COMFORT-DESIGN PLUS | PVC | internal | 155 195 245 | R3_V | belt crank motor | - | |||
RELAX | PVC | internal | 160 190 200 210 | R1 | belt | - | |||
RELAX | PVC | internal | 160 190 200 210 | R2_R | belt | - | |||
RELAX | PVC | internal | 160 190 200 210 | R2_V | belt | - | |||
RÜHE | PVC | internal | 140 170 190 210 | R1 | belt | - | |||
RÜHE | PVC | internal | 140 170 190 210 | R2_R | belt | - | |||
RÜHE | PVC | internal | 140 170 190 210 | R2_V | belt | - | |||
SCHUCO | PVC | internal | 210 | R1 | belt | - | |||
SCHUCO | PVC | internal | 210 | R2_R | belt | - | |||
SCHUCO | PVC | internal | 210 | R2_V | belt | - | |||
SCHUCO | PVC | internal | 210 | R3_RS | belt | - | |||
SCHUCO | PVC | internal | 210 | R3_V | belt | - | |||
SKS ENEV-SOFT | PVC | internal | 145 170 210 | R1 | belt | - | |||
SKS ENEV-SOFT | PVC | internal | 145 170 210 | R2_R | belt | - | |||
SKS ENEV-SOFT | PVC | internal | 145 170 210 | R2_S | belt | - | |||
SKS STAKUSIT | PVC | internal | 145 170 210 | R1 | belt | - | |||
SKS STAKUSIT | PVC | internal | 145 170 210 | R2_R | belt | - | |||
SKS STAKUSIT | PVC | internal | 145 170 210 | R2_S | belt | - | |||
SKS STAKUSIT | PVC | internal | 145 170 210 | R2_V | belt | - | |||
SKS STAKUSIT | PVC | internal | 145 170 210 | R3_RS | belt | - | |||
SKS STAKUSIT | PVC | internal | 145 170 210 | R3_V | belt | - | |||
SKS TOP MINI RVU ECKIG | PVC | internal | 170 210 | R1 | belt | - | |||
SKS TOP MINI RVU ECKIG | PVC | internal | 170 210 | R2_R | belt | - | |||
SKS TOP MINI RVU ECKIG | PVC | internal | 170 210 | R2_S | belt | - | |||
SKS TOP MINI RVU ECKIG | PVC | internal | 170 210 | R2_V | belt | - | |||
SKS TOP MINI RVU ECKIG | PVC | internal | 170 210 | R3_RS | belt | - | |||
SKS TOP MINI WD ECKIG | PVC | internal | 145 170 210 | R1 | belt | - | |||
SKS TOP MINI WD ECKIG | PVC | internal | 145 170 210 | R2_R | belt | - | |||
SKS TOP MINI WD ECKIG | PVC | internal | 145 170 210 | R2_S | belt | - | |||
SKS TOP MINI WD ECKIG | PVC | internal | 145 170 210 | R2_V | belt | - | |||
SKS TOP MINI WD ECKIG | PVC | internal | 145 170 210 | R3_RS | belt | - | |||
SUNVARIO TOP MINI PLUS RVI RVU | PVC | internal | 175 220 | R1 | belt crank motor | | |||
SUNVARIO TOP MINI PLUS RVI RVU | PVC | internal | 175 220 | R2_R | belt crank motor | | |||
SUNVARIO TOP MINI PLUS RVI RVU | PVC | internal | 175 220 | R2_S | belt crank motor | | |||
SUNVARIO TOP MINI PLUS RVI RVU | PVC | internal | 175 220 | R2_V | belt crank motor | | |||
SUNVARIO TOP MINI PLUS RVI RVU | PVC | internal | 175 220 | R3_RS | belt crank motor | | |||
SUNVARIO TOP MINI PLUS RVI RVU | PVC | internal | 175 220 | R3_SS | belt crank motor | | |||
TK | ALU | internal | 155 185 | R1 | belt | - | |||
VEKA | PVC | internal | 180 210 | R1 | belt | - | |||
VEKA | PVC | internal | 180 210 | R2_R | belt | - | |||
VEKA | PVC | internal | 180 210 | R2_S | belt | - | |||
VEKA | PVC | internal | 180 210 | R2_V | belt | - | |||
VEKA | PVC | internal | 180 210 | R3_RR | belt | - | |||
VEKA | PVC | internal | 180 210 | R3_V | belt | - | |||
VEKA VARIANT | PVC | internal | 175 210 | R1 | belt crank motor | - | |||
VEKA VARIANT | PVC | internal | 175 210 | R2_R | belt crank motor | - | |||
VEKA VARIANT | PVC | internal | 175 210 | R2_S | belt crank motor | - | |||
VEKA VARIANT | PVC | internal | 175 210 | R2_V | belt crank motor | - | |||
VEKA VARIANT | PVC | internal | 175 210 | R3_RS | belt crank motor | - | |||
VEKA VARIANT 2.0 | PVC | internal | 175 210 235 | R1 | belt crank motor | steel shaft:40/60 outer aluminium panel face cowl insulation | |||
VEKA VARIANT 2.0 | PVC | internal | 175 210 235 | R2_R | belt crank motor | steel shaft:40/60 outer aluminium panel face cowl insulation | |||
VEKA VARIANT 2.0 | PVC | internal | 175 210 235 | R2_S | belt crank motor | steel shaft:40/60 outer aluminium panel face cowl insulation | |||
VEKA VARIANT 2.0 | PVC | internal | 175 210 235 | R2_V | belt crank motor | steel shaft:40/60 outer aluminium panel face cowl insulation | |||
VEKA VARIANT 2.0 | PVC | internal | 175 210 235 | R3_RR | belt crank motor | steel shaft:40/60 outer aluminium panel face cowl insulation | |||
VEKA VARIANT 2.0 | PVC | internal | 175 210 235 | R3_RS | belt crank motor | steel shaft:40/60 outer aluminium panel face cowl insulation | |||
VEKA VARIANT 2.0 | PVC | internal | 175 210 235 | R3_SS | belt crank motor | steel shaft:40/60 outer aluminium panel face cowl insulation | |||
WINDOR | ALU | internal | 250 | R1 | belt motor | - | |||
WINDOR | ALU | internal | 250 | R2_R | belt motor | - | |||
WINDOR | ALU | internal | 250 | R2_S | belt motor | - | |||
WINDOR | ALU | internal | 250 | R2_V | belt motor | - | |||
WINDOR | ALU | internal | 250 | R3_RS | belt motor | - | |||
Roller shutter configuration schemes
Program Stijene allows users to create their own roller shutter configurations, as well as to easy modify the existing configurations. It is possible to create standard configurations with one (R1), two (R2) or three fields (R3) with same or different height (_V), connected with double shaft bolt (_S) and/or a separate (_R) rolling shutter shaft. In addition, it is possible to create configurations with an arbitrary number of fields (Ri).